TEAM BAYES REC PCT GB WCGB +/- STRK
AL East
Yankees 13.5 (9.5-19.7) 48-33 0.593 - - +105 L2
Rays 13.4 (9.3-19.4) 46-33 0.582 1.0 +7.5 +18 W3
Blue Jays 9.2 (6.3-13.2) 39-43 0.476 9.5 1.0 −29 L4
Orioles 8.7 (6.1-12.5) 39-44 0.470 10.0 1.5 −23 W1
Red Sox 7.6 (5.2-11.1) 34-46 0.425 13.5 5.0 +1 W2
AL Central
White Sox 10.7 (7.4-15.8) 42-38 0.525 - - +18 W1
Guardians 10.6 (7.4-15.3) 42-40 0.512 1.0 +2.0 −10 L1
Twins 8.5 (5.9-12.2) 39-44 0.470 4.5 1.5 −28 W1
Tigers 7.1 (5.0-10.4) 35-47 0.427 8.0 5.0 +1 W1
Royals 7.0 (4.8-10.0) 34-49 0.410 9.5 6.5 −70 L3
AL West
Mariners 9.6 (6.7-14.1) 42-41 0.506 - - +6 W1
Athletics 9.0 (6.3-13.1) 40-42 0.488 1.5 - −48 W2
Rangers 9.1 (6.4-13.0) 40-42 0.488 1.5 - −12 W2
Astros 8.6 (6.1-12.2) 40-44 0.476 2.5 1.0 −46 L1
Angels 7.1 (4.8-10.2) 34-49 0.410 8.0 6.5 −42 L1
NL East
Braves 15.1 (10.4-22.3) 49-31 0.613 - - +94 W1
Phillies 13.0 (9.0-18.9) 46-36 0.561 4.0 +2.0 +5 W4
Marlins 11.3 (7.9-16.4) 43-39 0.524 7.0 1.0 +7 W3
Nationals 10.3 (7.1-14.8) 41-42 0.494 9.5 3.5 +2 L4
Mets 7.4 (5.1-10.6) 34-48 0.415 16.0 10.0 −48 L7
NL Central
Brewers 16.7 (11.7-24.4) 50-29 0.633 - - +127 W5
Cubs 11.6 (8.1-16.4) 44-38 0.537 7.5 - +33 L1
Cardinals 11.1 (7.7-16.3) 42-37 0.532 8.0 0.5 −5 L3
Pirates 9.9 (6.9-14.2) 41-41 0.500 10.5 3.0 +25 L1
Reds 8.8 (6.0-12.7) 38-42 0.475 12.5 5.0 −48 W1
NL West
Dodgers 17.2 (12.0-24.6) 52-30 0.634 - - +138 L1
Padres 11.4 (8.0-16.3) 43-37 0.538 8.0 - +1 W4
D-backs 10.3 (7.0-14.4) 41-40 0.506 10.5 2.5 −25 L1
Giants 8.1 (5.5-11.9) 33-48 0.407 18.5 10.5 −56 L2
Rockies 6.8 (4.6-9.7) 32-50 0.390 20.0 12.0 −91 L1